The new KPIs for FY2018 are disclosed in the table below.
5
1
20
24
14
10
12
24
7
19
17
3
7
3
118
75
28
0.7
75
26
0.1
75
15
0.2
75
25
0.1
75
25
1.1
–
–
90
100
16
n/a
100
1
90
50
1
n/a
10
18
90
90
26
0.2
90
n/a
–
90
n/a
0.3
90
n/a
–
90
9
0.5
Exceeded
Achieved
Unattained
Note: This KPI dashboard is no longer applicable, following the transformation plan of the group. However, for
the sake of consistency, comparability and completeness, we have included it.
Click on KPI wheel for more.
⇠ Click on KPI wheel for more.
KPIs | Actual | Target | Achievement | |
---|---|---|---|---|
International business development | Number of offices in Africa | 5 | 5 | |
Increase in revenue from Africa | 62% | 22% | ||
Emerging Technologies | Number of new service in each of the traditional core competencies | 4 | 3 | |
Increase in group revenue | 24% | 20% |
KPIs | Actual | Target | Achievement | |
---|---|---|---|---|
Customer satisfaction | Increase in Group customers’ satisfaction index | 87% | 92% | |
Conversion rate optimisation | 78% | 77% |
KPIs | Actual | Target | Achievement | |
---|---|---|---|---|
Engagement | Improve Employee Engagement | 71% | 75% | |
Development | Ensure all relevant technical and non-technical training is provided to reach at least 85% of certifications requirements of vendors | 90% | 90% |
KPIs | Actual | Target | Achievement | |
---|---|---|---|---|
Purchases | Increase in purchases contracted from our Business Partners | 7% | 10% | |
Certifications levels | Reach the highest level of certification with at least 4 of our top Business Partners | 6 | 6 |
KPIs | Actual | Target | Achievement | |
---|---|---|---|---|
Systems and Processes | Implement QA frameworks | 1 | 0 | |
IP Harvesting | IP Harvesting in head office and all subsidiaries | 5 | 5 |
Exceeded
Achieved
Unattained
Note: This KPI dashboard is no longer applicable, following the transformation plan of the group. However, for the sake of consistency, comparability and completeness, we have included it.